9th Grade Online Tutoring
Our 9th Grade Expert Tutors help your Child Build Strong Foundation and Master the Concepts of Math, Science & English.
At eTutorWorld, 9th Grade Tutors help students achieve success by focussing on an outcome that matches individual students’ requirements. Each student gains a thorough understanding of fundamental concepts and principles with easy-to-use lesson plans, expert and friendly online tutors, round-the-clock support staff and state-of-the-art technology.
Our 9th Grade expert online tutors examine the requirements and capabilities of every student and engage them in a task that requires an individual approach. Our 9th Grade Math tutors help students understand challenging topics of Algebra, Geometry and Pre-Calculus by explaining the underlying concepts hereby leading the student to solve questions on their own. In Geometry, they get help from tutors to understand theorems that are complex in nature. Our expert Grade 9 English tutors examine strategies to help students analyze, clarify, objectify information from in-depth texts from literature, and present their ideas effectively and precisely. Grade 9 is an important year in the academic career of every student. To be precise, it is the first door to enter a successful and fulfilling career.
Online Tutoring Plan for 9th grade
PERSONALIZED ONLINE TUTORING
CAREFULLY DESIGNED SESSIONS PLAN & COURSES
SUBJECT & GRADE SPECIFIC EXPERTS
INDIVIDUALIZED WORKSHEETS/ HOMEWORK AFTER EVERY SESSION
3 Easy Steps to learn with an Online Live Expert Tutor
No credit card required. No obligation to purchase
Grade 9 Diagnostic Test
Here’s a brief summary of fundamental concepts included in our 9th grade tutoring program.
Standard | Common Core Area | Topic |
---|---|---|
Congruence | Math.CC.HSG-CO.A.1 | Geometric definitions |
Math.CC.HSG-CO.A.2 | Find the reflection that maps a given figure to another | |
Find the translation that maps a given figure to another | ||
Find the rotation that maps one figure to another | ||
Perform translations | ||
Precisely defining rigid transformations | ||
Perform rotations | ||
Perform reflections | ||
Math.CC.HSG-CO.A.3 | Symmetry of two-dimensional shapes | |
Math.CC.HSG-CO.A.4 | Precisely defining rigid transformations | |
Math.CC.HSG-CO.A.5 | Draw the image of a reflection | |
Draw the image of a rotation about an arbitrary point | ||
Draw the image of a translation | ||
Advanced reflections | ||
Find the reflection that maps a given figure to another | ||
Find the rotation that maps one figure to another | ||
Find the translation that maps a given figure to another | ||
Perform translations | ||
Draw the image of a rotation about the origin | ||
Perform rotations | ||
Perform reflections | ||
Math.CC.HSG-CO.B.6 | Determine whether two figures are congruent | |
Perform sequences of transformations and determine congruence | ||
Math.CC.HSG-CO.B.7 | Congruence in rigid motions | |
Math.CC.HSG-CO.B.8 | Reason about the triangle congruence postulates | |
Math.CC.HSG-CO.C.9 | Determine whether two triangles are congruent | |
Line and angle proofs | ||
Math.CC.HSG-CO.C.10 | Find missing angles of congruent triangles | |
Determine whether two triangles are congruent | ||
Find missing angles of triangles | ||
Math.CC.HSG-CO.C.11 | Determine whether two triangles are congruent | |
Math.CC.HSG-CO.D.12 | Compass constructions | |
Math.CC.HSG-CO.D.13 | Compass constructions (inscribing regular polygons in a circle) | |
Similarity Right Triangles and Trigonometry | Math.CC.HSG-SRT.A.1 | Find the dilation that maps a given figure to another (basic) |
Perform dilations | ||
Draw the image of a dilation | ||
Find the dilation that maps a given figure to another (advanced) | ||
Math.CC.HSG-SRT.A.2 | Determine whether triangles are similar using the AA criterion | |
Determine whether two polygons are similar (intuitive mode) | ||
Determine whether triangles are similar using the SSS criterion | ||
Determine whether two polygons are similar (formal mode) | ||
Math.CC.HSG-SRT.A.3 | Determine whether triangles are similar using the AA criterion | |
Determine whether triangles are similar using the SSS criterion | ||
Math.CC.HSG-SRT.B.4 | Prove theorem using similarity | |
Math.CC.HSG-SRT.B.5 | Solve problems with similar and congruent triangles | |
Find missing sides of similar triangles (advanced) | ||
Find missing sides of similar triangles (basic) | ||
Math.CC.HSG-SRT.C.6 | Trigonometry | |
Reciprocal trig functions | ||
Trigonometric functions and side ratios in right triangles | ||
Math.CC.HSG-SRT.C.7 | Trigonometric functions and side ratios in right triangles | |
Math.CC.HSG-SRT.C.8 | Special right triangles | |
Applying right triangles | ||
Circles | Math.CC.HSG-C.A.1 | Theorem on similar circles |
Math.CC.HSG-C.A.2 | Central, inscribed, and circumscribed angles | |
Inscribed angles | ||
Math.CC.HSG-C.A.3 | Central, inscribed, and circumscribed angles | |
Inscribing and circumscribing circles on a triangle | ||
Math.CC.HSG-C.B.5 | Areas of circles and sectors | |
Radians and arc length | ||
Circles and arcs | ||
Expressing Geometric Properties with Equations | Math.CC.HSG-GPE.A.1 | Equation of a circle in non-factored form |
Pythagorean theorem and the equation of a circle | ||
Equation of a circle in factored form | ||
Math.CC.HSG-GPE.B.4 | Geometry problems on the coordinate plane | |
Math.CC.HSG-GPE.B.5 | Equations of parallel and perpendicular lines | |
Math.CC.HSG-GPE.B.6 | Dividing line segments | |
Midpoint formula | ||
Math.CC.HSG-GPE.B.7 | Coordinate plane word problems with polygons | |
Geometric Measurement and Dimension | Math.CC.HSG-GMD.A.1 | Volume formulas |
Math.CC.HSG-GMD.A.3 | Volume word problems with cones, cylinders, and spheres | |
Math.CC.HSG-GMD.B.4 | Cross sections of 3D objects | |
Rotate 2D shapes to make 3D objects | ||
Modeling with Geometry | Math.CC.HSG-MG.A.1 | Apply geometric concepts in modeling situations |
Math.CC.HSG-MG.A.2 | Surface and volume density word problems | |
Math.CC.HSG-MG.A.3 | Apply geometric methods to solve design problems |
Physics
- Motion and Forces
- Work, Power & Energy
- Space Physics
- Characteristics of Electricity
Chemistry
- Chemical Reactions
- Earth and Atmosphere
- Materials
- The Periodic Table
- The Particular Nature of Matter
Biology
- Interactions and Interdependencies
- Material Cycles and Energy
- Structure and Function of Living Organisms
- Process of Cell Division
- Sexual and Asexual Reproduction
Grade 9- Common Core Standard | CC SUB CODE NO. | Common Core Standard (Expectations) |
---|---|---|
Reading Literature- Key ideas and details |
CCSS.ELA-LITERACY.RL.9-10.1 | – Analysis of text |
CCSS.ELA-LITERACY.RL.9-10.2 | Determine central theme | |
CCSS.ELA-LITERACY.RL.9-10.3 | Character analysis | |
Craft and structure | CCSS.ELA-LITERACY.RL.9-10.4 | Determine meaning of words or phrases |
CCSS.ELA-LITERACY.RL.9-10.5 | Analyse structure of text | |
CCSS.ELA-LITERACY.RL.9-10.6 | Analysis of Point of View | |
Integration of Knowledge and Ideas: | CCSS.ELA-LITERACY.RL.9-10.7 | Analyze text in different mediums |
CCSS.ELA-LITERACY.RL.9-10.9 | Analyze modern fiction | |
Range of Reading and Level of Text Complexity: | CCSS.ELA-LITERACY.RL.9-10.10 | Read and comprehend grade-appropriate literature: poems, plays, and stories |
CCSS.ELA-LITERACY.RL.9-10.10 | Independently read and comprehend grade-appropriate complex literature: pems, plays, and stories | |
Reading : Informational Text Key ideas and details |
CCSS.ELA-LITERACY.RI.9-10.1 | Analyze the informational text. |
CCSS.ELA-LITERACY.RI.9-10.2 | Summarize text | |
CCSS.ELA-LITERACY.RI.9-10.3 | Analysis of connections in the text. | |
Craft and Structure: | CCSS.ELA-LITERACY.RI.9-10.4 | Determine meaning of words and phrases |
CCSS.ELA-LITERACY.RI.9-10.5 CCSS.ELA-LITERACY.RI.9-10.6 |
Analyze development of ideas through structure of text Critical analysis of text |
|
Integration of Knowledge and Ideas: | CCSS.ELA-LITERACY.RI.9-10.7 | Analyze topic in different mediums |
CCSS.ELA-LITERACY.RI.9-10.8 | Analyse arguments and claims in the text | |
CCSS.ELA-LITERACY.RI.9-10.9 | Analyze seminal U.S. documents | |
Range of Reading and Level of Text Complexity: | CCSS.ELA-LITERACY.RI.9-10.10 | Read and comprehend literary nonfiction in the grades 9-10 text complexity band proficiently. |
Read and comprehend literary nonfiction at the high end of the grades 9-10 text . | ||
Writing: Text types and purposes |
CCSS.ELA-LITERACY.W.9-10.1 | Writing claims documents |
CCSS.ELA-LITERACY.W.9-10.2 | Writing informative text | |
CCSS.ELA-LITERACY.W.9-10.3 | Writing a structured narrative text | |
Production and Distribution of Writing: | CCSS.ELA-LITERACY.W.9-10.4 | Grade appropriate writing techniques |
CCSS.ELA-LITERACY.W.9-10.5 | Grade appropriate editing of written document | |
CCSS.ELA-LITERACY.W.9-10.6 | Use of technology | |
Research to Build and Present Knowledge: | CCSS.ELA-LITERACY.W.9-10.7 | Learn to conduct a research project |
CCSS.ELA-LITERACY.W.9-10.8 | Learn to use media resources | |
CCSS.ELA-LITERACY.W.9-10.9 | Evidence generation from text | |
Range of Writing: | CCSS.ELA-LITERACY.W.9-10.10 | Learn to establish a routine for writing |
Speaking and Listening Comprehension and Collaboration: |
CCSS.ELA-LITERACY.SL.9-10.1 | Collaborative Discussions |
CCSS.ELA-LITERACY.SL.9-10.2 | Analyze details presented in diverse media and formats. | |
CCSS.ELA-LITERACY.SL.9-10.3 | Evaluate reasoning of other speakers | |
Presentation of Knowledge and Ideas: | CCSS.ELA-LITERACY.SL.9-10.4 | Presentation of claims and findings |
CCSS.ELA-LITERACY.SL.9-10.5 | Use of multimedia in presentation | |
CCSS.ELA-LITERACY.SL.9-10.6 | Speech presentation | |
Language: Conventions of standard english |
CCSS.ELA-LITERACY.L.9-10.1 | – Use of English grammar – Concepts of parallelism – Use of phrases and clauses |
CCSS.ELA-LITERACY.L.9-10.2 | Capitalization, punctuation and spellings | |
Knowledge of Language: | CCSS.ELA-LITERACY.L.9-10.3 | Usage of language when speaking, reading, writing and listening |
Vocabulary Acquisition and Use: | CCSS.ELA-LITERACY.L.9-10.4 | Knowledge of words and phrases . Patterns |
CCSS.ELA-LITERACY.L.9-10.5 | Demonstrate understanding of figures of speech. Interpret figures of speech. |
|
CCSS.ELA-LITERACY.L.9-10.6 | To learn generic academic and domain-specific words and phrases |
Online Tutoring Pricing
Expert 1-on-1 Personal Tutoring, Now Affordable to All.
Every online tutoring session has 50 to 55 minutes of teaching time.
1 Session
- 1 Month Validity
5 Sessions
- 1 Month Validity
10 Sessions
(Most Popular)- 3 Months Validity
50 Sessions
- 6 Months Validity
100 Sessions
- 12 Months Validity
Test Prep Help
If you think that your child is gifted and needs to advance a grade or two then look no further than eTutorWorld! We will assess her talents and nudge her gently towards her goal. The student will work with a qualified teacher to ace the test without feeling stressed. 9th grade tutoring online at eTutorWorld can prepare students for the following tests by improving their test taking skills as required.
WHAT OUR CUSTOMERS HAVE TO SAY
It was my first experience with an online tutor for my child. During this pandemic it was basically the only way to go. I made the best choice when I choose etutorworld. The tutor was awesome and patient with her and he provided her with ways to study. I will recommend etutorworld to anyone that is seeking to adhere to social distancing and even for future studies. GREAT JOB!!
Aleksey Gaziev
Very good structure and flow of the sessions, materials used are also good - overall very positive experience.
Veronica S Lennon
Excellent quality and service from both an academic and as admin point of view!
Shaivi Shah
Kind, well qualified and very responsible teacher. Would like to try other subjects and want to have my second child tutored. Great value, too.
Leah Dixon