10th Grade Online Tutoring
Get 10th Grade Online Tutors – Math, Science and English
A combination of expertise and individualized online tutoring at eTutorWorld encourages sophomores to do well at school and even beyond.
Sophomore year is the time to strengthen your GPA. As you learn 10th grade Math and Science concepts, you need to start taking small steps towards college preparation. Personalized online tutoring for Grade 10 at eTutorWorld supports your decisions to prepare for Advanced Placement Courses, Standardized Tests like PSAT/ SAT II or ACT.
At eTutorWorld, expert tutors also help 10th Grade students to prepare for school admission tests like SSAT and ISEE! Success comes through learning the right things in an appropriate way. eTutorWorld’s 10th Grade personalized teaching is top notch to prepare you plan your future by reflecting your strengths and working on your weaknesses.
Personalized Online Tutoring Plan for 10th grade
PERSONALIZED ONLINE TUTORING
CAREFULLY DESIGNED SESSIONS PLAN & COURSES
SUBJECT & GRADE SPECIFIC EXPERTS
INDIVIDUALIZED WORKSHEETS/ HOMEWORK AFTER EVERY SESSION
3 Easy Steps to learn with an Online Live Expert Tutor
No credit card required. No obligation to purchase
Grade 10 Diagnostic Test
Here’s a brief summary of fundamental concepts included in our 10th grade tutoring program.
Topics
Standard | Common Core | |
---|---|---|
The Real Number System | Math.CC.HSN-RN.A.1 | Rational exponents and radicals |
Single-step simplification of rational exponent expressions | ||
Unit-fraction exponents and radicals | ||
Multi-step simplification of rational exponent expressions | ||
Single-step simplification of radical expressions | ||
Math.CC.HSN-RN.A.2 | Add, subtract, multiply, and divide numerical radical terms | |
Single-step simplification of radical expressions | ||
Multi-step simplification of rational exponent expressions | ||
Unit-fraction exponents and radicals | ||
Rational exponents and radicals | ||
Single-step simplification of rational exponent expressions | ||
Simplify numerical radical terms | ||
Simplify numerical radical expressions with multiple terms | ||
Simplifying expressions with exponents | ||
Quantities | Math.CC.HSN-Q.A.2 | Descriptive modeling |
The Complex Number System | Math.CC.HSN-CN.A.1 | The imaginary unit and complex numbers |
Math.CC.HSN-CN.A.2 | Imaginary unit powers | |
Multiplying complex numbers | ||
Adding and subtracting complex numbers | ||
Math.CC.HSN-CN.C.7 | Solve quadratic equations with either real or complex solutions | |
Seeing Structure in Expressions | Math.CC.HSA-SSE.A.2 | Factor quadratics with a leading coefficient of 1 |
Expressions with unknown variables | ||
Factor perfect squares | ||
Factor polynomials using quadratic methods | ||
Expressions with unknown variables | ||
Factor simple special products | ||
Factor differences of squares | ||
Find the zeros of polynomials | ||
Factor polynomials with quadratic forms | ||
Factor polynomials with special product forms | ||
Nested fractions | ||
Use the zeros of a polynomial to analyze its graph | ||
Math.CC.HSA-SSE.B.3 | Determine the number of solutions of a quadratic equation | |
Solve systems of linear equations with substitution | ||
Factor polynomials with special product forms | ||
Converting between slope-intercept and standard form | ||
Solve quadratic equations by completing the square (leading coefficient is 1) | ||
Solve any system of two linear equations | ||
Solve systems of linear equations with elimination (advanced) | ||
Use the zeros of a polynomial to analyze its graph | ||
Find features of quadratic functions | ||
Interpret quadratic models | ||
Systems of linear equations word problems | ||
Identify and use the different forms of quadratic functions | ||
Find the zeros of polynomials | ||
Equivalent forms of exponential expressions | ||
Solve factorable quadratic equations (leading coefficient is other than 1) | ||
Solve quadratic equations by completing the square (leading coefficient is other than 1) | ||
Solve quadratic equations by using structure | ||
Factor polynomials using quadratic methods | ||
Analyze the solutions of systems of equations algebraically | ||
Solve factorable quadratic equations (leading coefficient is 1) | ||
Rewriting and interpreting exponential functions | ||
Factor quadratics with a leading coefficient of 1 | ||
Factor quadratics with a leading coefficient other than 1 | ||
Math.CC.HSA-SSE.B.4 | Finite geometric series word problems | |
Calculating finite geometric series | ||
Arithmetic with Polynomials and Rational Expressions | Math.CC.HSA-APR.B.2 | Use the Polynomial Remainder Theorem to analyze factors of polynomials |
Math.CC.HSA-APR.B.3 | Use the zeros of a polynomial to analyze its graph | |
Math.CC.HSA-APR.C.4 | Prove polynomial identities | |
Find the zeros of polynomials | ||
Math.CC.HSA-APR.D.6 | Divide polynomials by linear binomials with remainders | |
Divide polynomials by polynomials with remainders | ||
Simplify rational expressions using advanced factorization methods | ||
Divide polynomials by monomials with remainders | ||
Simplify rational expressions by canceling monomial factors | ||
Simplify rational expressions by canceling binomial factors | ||
Creating Equations | Math.CC.HSA-CED.A.1 | Modeling with one-variable equations and inequalities |
Reasoning with Equations and Inequalities | Math.CC.HSA-REI.A.1 | Understanding the process for solving linear equations |
Understand the process for solving quadratic equations | ||
Math.CC.HSA-REI.A.2 | Extraneous solutions to rational equations | |
Solve equations with one rational expression (advanced) | ||
Solve square-root equations (basic) | ||
Analyze extraneous solutions of radical equations | ||
Solve square-root equations (advanced) | ||
Solve equations with one rational expression (basic) | ||
Radical equations | ||
Solve equations with two rational expressions | ||
Math.CC.HSA-REI.B.4 | Solve quadratic equations using the quadratic formula | |
Rewrite quadratic expressions as perfect squares | ||
Solve quadratic equations by completing the square (leading coefficient is other than 1) | ||
Solve quadratic equations by using structure | ||
Solve quadratic equations by taking the square root | ||
Solve factorable quadratic equations (leading coefficient is 1) | ||
Solve quadratic equations with either real or complex solutions | ||
Solve quadratic equations by completing the square (leading coefficient is 1) | ||
Understand the process for solving quadratic equations | ||
Solutions to quadratic equations | ||
Solve factorable quadratic equations (leading coefficient is other than 1) | ||
Math.CC.HSA-REI.C.6 | Solve systems of linear equations with substitution | |
Solve systems of linear equations with elimination (basic) | ||
Solutions to systems of equations | ||
Solve systems of equations graphically | ||
Systems of linear equations word problems | ||
Solve systems of linear equations with elimination (advanced) | ||
Systems of equations word problems | ||
Solve any system of two linear equations | ||
Math.CC.HSA-REI.C.7/td> | Systems of nonlinear equations | |
Math.CC.HSA-REI.D.11 | Analyze the solutions of systems of equations graphically | |
Solve systems of equations graphically | ||
Systems of nonlinear equations | ||
Intersecting functions | ||
Interpreting Functions | Math.CC.HSF-IF.A.3 | Model real-world situations with arithmetic and geometric sequences |
Find any term of a geometric sequence, given the formula of the sequence | ||
Find explicit formulas for geometric sequences | ||
Find recursive formulas for arithmetic sequences | ||
Find any term of an arithmetic sequence, given the formula of the sequence | ||
Find recursive formulas for geometric sequences | ||
Evaluate sequences in recursive form | ||
Find the next term of a geometric sequence, given the first few terms | ||
Find explicit formulas for arithmetic sequences | ||
Find the next term of an arithmetic sequence, given the first few terms | ||
Math.CC.HSF-IF.B.4 | Interpreting graphs word problems | |
Interpreting linear tables word problems | ||
Recognizing features of functions | ||
Recognizing maxima and minima | ||
Increasing and decreasing intervals | ||
Positive and negative intervals | ||
Math.CC.HSF-IF.B.6 | Finding average rate of change | |
Average rate of change word problems | ||
Math.CC.HSF-IF.C.7 | Use the zeros of a polynomial to analyze its graph | |
Graph quadratic functions in vertex form | ||
Identify and analyze discontinuities of rational functions | ||
Graph quadratic functions in all forms | ||
Determine the end behavior of polynomials | ||
Match graphs of rational functions to their formula | ||
Graphs of piecewise linear functions | ||
Graph quadratic functions in factored form | ||
Graph from slope-intercept equation | ||
Positive and negative intervals | ||
Shift and scale parabolas | ||
Determine the end behavior of rational functions | ||
Interpreting graphs word problems | ||
Graphing solutions to two-variable linear equations | ||
Intercepts from a linear equation | ||
Recognizing maxima and minima | ||
Graph quadratic functions in standard form | ||
Graph from a standard form equation | ||
Match the formula of a radical function to its graph | ||
Graphing linear functions word problems | ||
Interpreting linear graphs word problems | ||
Increasing and decreasing intervals | ||
Math.CC.HSF-IF.C.8 | Interpret quadratic models | |
Rewriting and interpreting exponential functions | ||
Find features of quadratic functions | ||
Use the zeros of a polynomial to analyze its graph | ||
Converting between slope-intercept and standard form | ||
Identify and use the different forms of quadratic functions | ||
Equivalent forms of exponential expressions | ||
Math.CC.HSF-IF.C.9 | Comparing linear functions word problems | |
Comparing features of functions | ||
Comparing linear functions | ||
Compare properties of quadratic functions | ||
Building Functions | Math.CC.HSF-BF.A.2 | Find recursive formulas for geometric sequences |
Find explicit formulas for arithmetic sequences | ||
Find explicit formulas for geometric sequences | ||
Model real-world situations with arithmetic and geometric sequences | ||
Find recursive formulas for arithmetic sequences | ||
Math.CC.HSF-BF.B.3 | Shift and scale parabolas | |
Determine if a function is even or odd from its graph | ||
Summary of Transforming functions | ||
Determine if a polynomial function is even or odd from its formula | ||
Shift functions | ||
Math.CC.HSF-BF.B.4 | Verify that two functions are inverses | |
Find inverse values of functions | ||
Linear Quadratic and Exponential Models | Math.CC.HSF-LE.A.2 | Slope-intercept equation from two solutions |
Interpreting linear tables word problems | ||
Writing the equation of a line in any form | ||
Constructing linear and exponential functions | ||
Constructing linear functions word problems | ||
Linear models word problems | ||
Slope from a graph | ||
Writing function rules from equations | ||
Slope-intercept equation from a graph | ||
Point-slope form | ||
Slope from an equation in standard form | ||
Slope from two solutions | ||
Math.CC.HSF-LE.A.4 | Using logarithms to solve exponential equations | |
Math.CC.HSF-LE.B.5 | Comparing linear functions word problems | |
Interpreting linear tables word problems | ||
Modeling with exponential functions | ||
Constructing linear functions word problems | ||
Linear models word problems | ||
Interpreting linear formulas word problems | ||
Interpreting linear graphs word problems | ||
Point-slope form | ||
Trigonometric Functions | Math.CC.HSF-TF.A.1 | Radians and arc length |
Radians on the unit circle | ||
Math.CC.HSF-TF.A.2 | Unit circle trigonometry | |
Unit circle In Coordinate Plane | ||
Math.CC.HSF-TF.B.5 | ||
Modeling with periodic functions | ||
Math.CC.HSF-TF.C.8 | Manipulating trig expressions with Pythagorean identities | |
Circles and Pythagorean identities | ||
Expressing Geometric Properties with Equations | Math.CC.HSG-GPE.A.2 | Parabola Equation |
Interpreting Categorical and Quantitative Data | Math.CC.HSS-ID.A.4 | Exploring standard deviation |
Empirical rule | ||
Z-scores 3 | ||
Z-scores 2 | ||
Z-scores 1 | ||
Math.CC.HSS-ID.B.6 | Eyeballing the line of best fit | |
Fitting quadratic and exponential functions to scatter plots | ||
Estimating slope of line of best fit | ||
Making Inferences and Justifying Conclusions | Math.CC.HSS-IC.A.1 | Making inferences about population |
Math.CC.HSS-IC.A.2 | Simple hypothesis testing | |
Math.CC.HSS-IC.B.3 | Types of statistical studies | |
Math.CC.HSS-IC.B.4 | Make inferences and justify conclusions | |
Math.CC.HSS-IC.B.5 | Hypothesis testing in experiments | |
Math.CC.HSS-IC.B.6 | Types of statistical studies | |
Conditional Probability & the Rules of Probability | Math.CC.HSS-CP.A.1 | Basic set notation |
Describing subsets of sample spaces | ||
Math.CC.HSS-CP.A.2 | Identifying dependent and independent events | |
Math.CC.HSS-CP.A.3 | Identifying dependent and independent events | |
Math.CC.HSS-CP.A.4 | Trends in categorical data | |
Math.CC.HSS-CP.A.5 | Trends in categorical data | |
Math.CC.HSS-CP.B.6 | Trends in categorical data | |
Dependent probability | ||
Math.CC.HSS-CP.B.7 | Adding probabilities |
Physics
- Inquiry, Reflection &Social Implication
- Nature of Matter
- Scalars and Vectors
- Motion of Objects
- Forces and Motion
- Newton’s Law of Motion
- Matter & Energy
- Forms of Energy
- Waves
- Nature of Energy
- Current Electricity
- Science and Technology
- Discovering the Universe
Chemistry
- Forms of Energy
- Endothermic and Exothermic Reactions
- Kinetic Molecular Theory
- Properties of Matter
- Elements, Compounds and Mixtures
- Changes in Matter
- Atomic Structure
- Periodic Table
- Neutral Atoms, Ions, and Isotopes
- Chemical Changes
- Balancing Equations
- Bronsted-Lowry
Biology
- Cells and Cell Division
- Levels of Organization
- Genetics
- Functions of DNA and RNA
- Origin and evolution of living things
- Methods of taxonomy to classify organism
- Career opportunities in the biological area
- The Human Structure
- Microorganisms
- Anatomy and Physiology of plants and animals
- Biological behaviour of living things
- Energy flow patterns and the ecosystem
- Biotechnology
Grade 10- Common Core Standard | CC SUB CODE NO. | Common Core Standard (Expectations) |
---|---|---|
Reading Literature- Key ideas and details |
CCSS.ELA-LITERACY.RL.9-10.1 | – Analysis of text |
CCSS.ELA-LITERACY.RL.9-10.2 | Determine central theme | |
CCSS.ELA-LITERACY.RL.9-10.3 | Character analysis | |
Craft and structure | CCSS.ELA-LITERACY.RL.9-10.4 | Determine meaning of words or phrases |
CCSS.ELA-LITERACY.RL.9-10.5 | Analyse structure of text | |
CCSS.ELA-LITERACY.RL.9-10.6 | Analysis of Point of View | |
Integration of Knowledge and Ideas: | CCSS.ELA-LITERACY.RL.9-10.7 | Analyze text in different mediums |
CCSS.ELA-LITERACY.RL.9-10.9 | Analyze modern fiction | |
Range of Reading and Level of Text Complexity: | CCSS.ELA-LITERACY.RL.9-10.10 | Read and comprehend grade-appropriate literature: poems, plays, and stories |
CCSS.ELA-LITERACY.RL.9-10.10 | Independently read and comprehend grade-appropriate complex literature: pems, plays, and stories | |
Reading : Informational Text Key ideas and details |
CCSS.ELA-LITERACY.RI.9-10.1 | Analyze the informational text. |
CCSS.ELA-LITERACY.RI.9-10.2 | Summarize text | |
CCSS.ELA-LITERACY.RI.9-10.3 | Analysis of connections in the text. | |
Craft and Structure: | CCSS.ELA-LITERACY.RI.9-10.4 | Determine meaning of words and phrases |
CCSS.ELA-LITERACY.RI.9-10.5 CCSS.ELA-LITERACY.RI.9-10.6 |
Analyze development of ideas through structure of text Critical analysis of text |
|
Integration of Knowledge and Ideas: | CCSS.ELA-LITERACY.RI.9-10.7 | Analyze topic in different mediums |
CCSS.ELA-LITERACY.RI.9-10.8 | Analyse arguments and claims in the text | |
CCSS.ELA-LITERACY.RI.9-10.9 | Analyze seminal U.S. documents | |
Range of Reading and Level of Text Complexity: | CCSS.ELA-LITERACY.RI.9-10.10 | Read and comprehend literary nonfiction in the grades 9-10 text complexity band proficiently. |
Read and comprehend literary nonfiction at the high end of the grades 9-10 text . | ||
Writing: Text types and purposes |
CCSS.ELA-LITERACY.W.9-10.1 | Writing claims documents |
CCSS.ELA-LITERACY.W.9-10.2 | Writing informative text | |
CCSS.ELA-LITERACY.W.9-10.3 | Writing a structured narrative text | |
Production and Distribution of Writing: | CCSS.ELA-LITERACY.W.9-10.4 | Grade appropriate writing techniques |
CCSS.ELA-LITERACY.W.9-10.5 | Grade appropriate editing of written document | |
CCSS.ELA-LITERACY.W.9-10.6 | Use of technology | |
Research to Build and Present Knowledge: | CCSS.ELA-LITERACY.W.9-10.7 | Learn to conduct a research project |
CCSS.ELA-LITERACY.W.9-10.8 | Learn to use media resources | |
CCSS.ELA-LITERACY.W.9-10.9 | Evidence generation from text | |
Range of Writing: | CCSS.ELA-LITERACY.W.9-10.10 | Learn to establish a routine for writing |
Speaking and Listening Comprehension and Collaboration: |
CCSS.ELA-LITERACY.SL.9-10.1 | Collaborative Discussions |
CCSS.ELA-LITERACY.SL.9-10.2 | Analyze details presented in diverse media and formats. | |
CCSS.ELA-LITERACY.SL.9-10.3 | Evaluate reasoning of other speakers | |
Presentation of Knowledge and Ideas: | CCSS.ELA-LITERACY.SL.9-10.4 | Presentation of claims and findings |
CCSS.ELA-LITERACY.SL.9-10.5 | Use of multimedia in presentation | |
CCSS.ELA-LITERACY.SL.9-10.6 | Speech presentation | |
Language: Conventions of standard english |
CCSS.ELA-LITERACY.L.9-10.1 | – Use of English grammar – Concepts of parallelism – Use of phrases and clauses |
CCSS.ELA-LITERACY.L.9-10.2 | Capitalization, punctuation and spellings | |
Knowledge of Language: | CCSS.ELA-LITERACY.L.9-10.3 | Usage of language when speaking, reading, writing and listening |
Vocabulary Acquisition and Use: | CCSS.ELA-LITERACY.L.9-10.4 | Knowledge of words and phrases . Patterns |
CCSS.ELA-LITERACY.L.9-10.5 | Demonstrate understanding of figures of speech. Interpret figures of speech. |
|
CCSS.ELA-LITERACY.L.9-10.6 | To learn generic academic and domain-specific words and phrases |
Online Tutoring Pricing
Expert 1-on-1 Personal Tutoring, Now Affordable to All.
Every online tutoring session has 50 to 55 minutes of teaching time.
1 Session
- 1 Month Validity
5 Sessions
- 1 Month Validity
10 Sessions
(Most Popular)- 3 Months Validity
50 Sessions
- 6 Months Validity
100 Sessions
- 12 Months Validity
Test Prep Help
If you think that your child is gifted and needs to advance a grade or two then look no further than eTutorWorld! We will assess her talents and nudge her gently towards her goal. The student will work with a qualified teacher to ace the test without feeling stressed. 9th grade tutoring online at eTutorWorld can prepare students for the following tests by improving their test taking skills as required.
Committed 10th Grade TutorsÂ
As you reach Grade 10, you are expected to develop critical and creative thinking skills in order to approach each and every section of a subject. Our expert Grade 10 tutors develop subject specific content and programs for their students to ensure a detailed understanding of various theories, concepts, skills, and, definitions.
They provide a supporting hand in developing a strong vocabulary and terminology in English for students who look forward to answer Standardized tests like the SAT, ACT and PSAT.
Students are taught subjects like Physics, Chemistry and Biology in an engaging manner by our expert team of Grade 10 tutors. The tutors use experimental strategies to enforce learning among students. In subjects like Algebra,Geometry and Trigonometry, they are introduced to techniques that sharpen their logical understanding and analytical skills. Tutors also ensure that the students are given in-depth and meaningful explanations in subjects like Math,Physics and Chemistry where they are introduced to a number of complex formula and concepts.
The interactive modern conferencing technology helps students to actively participate in their learning process. The whiteboard can be used for a wide variety of purpose. The students and teachers can share presentations, statistics and graphs on it and can even alter and work along in it with the help of various white-board tools and other features available on it.
Student-specific tutoring for Grade 10 subjects include:
- Effective tutoring to suit each sophomore’s pace and specific needs
- Tutoring sessions at your convenient date and times.
- One on one tutoring by trained and certified tutors
- Ongoing assessments to evaluate student’s progress
- Focus on areas for improvement and strengthen your skills.
- Develop analytical and critical thinking skills in each student.
- Help 10th Graders to reach their utmost potential to do well at school and beyond
- Test Prep Help for the PSAT, SAT, SSAT, ISEE and others
- Improve credits on courses like the Pre AP and AP
Grade 10 tutoring sessions at eTutorWorld accelerate academic achievement, inculcate self-confidence and creativity and set the stage for a sophomore’s pre-college progress.
WHAT OUR CUSTOMERS HAVE TO SAY
It was my first experience with an online tutor for my child. During this pandemic it was basically the only way to go. I made the best choice when I choose etutorworld. The tutor was awesome and patient with her and he provided her with ways to study. I will recommend etutorworld to anyone that is seeking to adhere to social distancing and even for future studies. GREAT JOB!!
Aleksey Gaziev
Very good structure and flow of the sessions, materials used are also good - overall very positive experience.
Veronica S Lennon
Aziza Shahbaz
Kind, well qualified and very responsible teacher. Would like to try other subjects and want to have my second child tutored. Great value, too.
Leah Dixon