11th Grade Online Tutoring
Get 11th Grade Online Tutors – Math, Science, and English
eTutorWorld offers to its Grade 11 students structured online and interactive tutoring sessions that can be scheduled at their convenience. By learning under the guidance of a team of highly experienced 11th grade tutors, you can trust eTutorWorld to ensure you a successful academic year.
As you step into Grade 11, you are treated like a senior who can take control of your own learning process.11th grade students are expected to develop analytical and problem solving talents. At eTutorWorld, 11th grade online tutoring sessions are customised by our expert Grade 11 tutors as per individual needs of their students so as to strengthen their skills and work upon their areas for improvement.
Online Tutoring Plan for 11th grade
PERSONALIZED ONLINE TUTORING
CAREFULLY DESIGNED SESSIONS PLAN & COURSES
SUBJECT & GRADE SPECIFIC EXPERTS
INDIVIDUALIZED WORKSHEETS/ HOMEWORK AFTER EVERY SESSION
3 Easy Steps to learn with an Online Live Expert Tutor
No credit card required. No obligation to purchase
Grade 11 Diagnostic Test
Here’s a brief summary of fundamental concepts included in our 11th grade tutoring program.
Standard | Common Core | Topic |
---|---|---|
The Complex Number System | Math.CC.HSN-CN.A.2 | Multiplying complex numbers |
Adding and subtracting complex numbers | ||
Math.CC.HSN-CN.A.3 | Absolute value of complex numbers | |
Dividing complex numbers | ||
Math.CC.HSN-CN.B.4 | Complex number polar form intuition | |
Rectangular and polar forms of complex numbers | ||
The complex plane | ||
Complex plane operations | ||
Math.CC.HSN-CN.B.5 | Complex plane operations | |
Multiplying and dividing complex numbers in polar form | ||
Powers of complex numbers | ||
Math.CC.HSN-CN.B.6 | Distance and midpoint on the complex plane | |
Math.CC.HSN-CN.C.8 | Equivalent forms of expressions with complex numbers | |
Math.CC.HSN-CN.C.9 | The fundamental theorem of algebra | |
Vector and Matrix Quantities | Math.CC.HSN-VM.A.1 | Recognizing vector quantities |
Math.CC.HSN-VM.A.2 | Components of vectors | |
Math.CC.HSN-VM.A.3 | Vector word problems | |
Math.CC.HSN-VM.B.4 | Adding vectors in magnitude and direction form | |
Graphically adding and subtracting vectors | ||
Adding and subtracting vectors in rectangular form | ||
Math.CC.HSN-VM.B.5 | Unit vectors | |
Math.CC.HSN-VM.C.10 | Zero and identity matrices | |
Math.CC.HSN-VM.C.11 | Multiplying a matrix by a vector | |
Math.CC.HSN-VM.C.12 | Geometric transformations with matrix multiplication | |
Math.CC.HSN-VM.C.6 | Representing relationships with matrices | |
Math.CC.HSN-VM.C.7 | Scalar matrix multiplication | |
Math.CC.HSN-VM.C.8 | Defined and undefined matrix operations | |
Multiplying a matrix by a matrix | ||
Matrix addition and subtraction | ||
Math.CC.HSN-VM.C.9 | Properties of matrix multiplication | |
Congruence | Math.CC.HSG-CO.A.2 | Find the reflection that maps a given figure to another |
Find the translation that maps a given figure to another | ||
Find the rotation that maps one figure to another | ||
Perform translations | ||
Precisely defining rigid transformations | ||
Perform rotations | ||
Perform reflections | ||
Math.CC.HSG-CO.A.4 | Precisely defining rigid transformations | |
Math.CC.HSG-CO.A.5 | Draw the image of a reflection | |
Draw the image of a rotation about an arbitrary point | ||
Draw the image of a translation | ||
Advanced reflections | ||
Find the reflection that maps a given figure to another | ||
Find the rotation that maps one figure to another | ||
Find the translation that maps a given figure to another | ||
Perform translations | ||
Draw the image of a rotation about the origin | ||
Perform rotations | ||
Perform reflections | ||
Reasoning with Equations and Inequalities | Math.CC.HSA-REI.C.8 | Writing systems of equations as matrix equations |
Math.CC.HSA-REI.C.9 | Solving matrix equations | |
Expressing Geometric Properties with Equations | Math.CC.HSG-GPE.A.1 | Equation of a circle in non-factored form |
Pythagorean theorem and the equation of a circle | ||
Equation of a circle in factored form | ||
Math.CC.HSG-GPE.A.2 | Parabola Equation | |
Math.CC.HSG-GPE.A.3 | Exploring the foci of an ellipse | |
Arithmetic with Polynomials and Rational Expressions | Math.CC.HSA-APR.A.1 | Add and subtract polynomials with two variables |
Math.CC.HSA-APR.C.5 | Expand powers of binomial expressions | |
Math.CC.HSA-APR.D.7 | Multiplying and dividing rational expressions | |
Adding and subtracting rational expressions | ||
Simplify rational expressions by canceling binomial factors | ||
Multiply and divide rational expressions with polynomial numerators and denominators | ||
Add and subtract rational expressions by finding the least common multiple | ||
Multiply and divide rational expressions with monomial numerators and denominators | ||
Multiply and divide advanced rational expressions | ||
Simplify rational expressions using advanced factorization methods | ||
Dividing polynomials by binomials | ||
Add and subtract rational expressions with the same denominator | ||
Add and subtract rational expressions with relatively prime denominators | ||
Simplify rational expressions by canceling monomial factors | ||
Add and subtract rational expressions with factored denominators | ||
Simplifying rational expressions | ||
Dividing polynomials by binomials | ||
Interpreting Functions | Math.CC.HSF-IF.C.7 | Use the zeros of a polynomial to analyze its graph |
Graph quadratic functions in vertex form | ||
Identify and analyze discontinuities of rational functions | ||
Graph quadratic functions in all forms | ||
Determine the end behavior of polynomials | ||
Match graphs of rational functions to their formula | ||
Graphs of piecewise linear functions | ||
Graph quadratic functions in factored form | ||
Graph from slope-intercept equation | ||
Positive and negative intervals | ||
Shift and scale parabolas | ||
Determine the end behavior of rational functions | ||
Interpreting graphs word problems | ||
Graphing solutions to two-variable linear equations | ||
Intercepts from a linear equation | ||
Recognizing maxima and minima | ||
Graph quadratic functions in standard form | ||
Graph from a standard form equation | ||
Match the formula of a radical function to its graph | ||
Graphing linear functions word problems | ||
Interpreting linear graphs word problems | ||
Increasing and decreasing intervals | ||
Math.CC.HSF-IF.C.9 | Comparing linear functions word problems | |
Comparing features of functions | ||
Comparing linear functions | ||
Compare properties of quadratic functions | ||
Building Functions | Math.CC.HSF-BF.A.1 | Evaluate composite functions from formulas |
Evaluating composite functions | ||
Model situations by composing functions | ||
Constructing linear functions word problems | ||
Linear models word problems | ||
Model real-world situations with arithmetic and geometric sequences | ||
Compose functions | ||
Evaluate composite functions from graphs and tables | ||
Math.CC.HSF-BF.B.4 | Verify that two functions are inverses | |
Find inverse values of functions | ||
Math.CC.HSF-BF.B.5 | Evaluating logarithms | |
Understanding logarithms as inverse exponentials | ||
Geometric Measurement and Dimension | Math.CC.HSG-GMD.A.2 | Cavalieri’s principle |
Trigonometric Functions | Math.CC.HSF-TF.A.3 | Trigonometric functions of special angles |
Symmetry and periodicity of trigonometric functions | ||
Math.CC.HSF-TF.A.4 | Symmetry and periodicity of trigonometric functions | |
Math.CC.HSF-TF.B.6 | Understanding inverse trig functions | |
Math.CC.HSF-TF.B.7 | Inverse trig word problems | |
Math.CC.HSF-TF.C.9 | Understanding angle addition formulas | |
Applying angle addition formulas | ||
Addition and subtraction trig identities | ||
Similarity Right Triangles and Trigonometry | Math.CC.HSG-SRT.D.9 | Non-right triangle proofs |
Math.CC.HSG-SRT.D.10 | Non-right triangle proofs | |
Law of sines | ||
Law of cosines | ||
Math.CC.HSG-SRT.D.11 | Law of cosines | |
Law of sines and law of cosines word problems | ||
Law of sines | ||
Circles | Math.CC.HSG-C.A.4 | Constructing a line tangent to a circle |
Conditional Probability and the Rules of Probability | Math.CC.HSS-CP.A.2 | Identifying dependent and independent events |
Math.CC.HSS-CP.B.8 | Multiplying dependent probabilities | |
Math.CC.HSS-CP.B.9 | Combinations | |
Permutations and combinations | ||
Permutations | ||
Probability with permutations and combinations | ||
Using Probability to Make Decisions | Math.CC.HSS-MD.A.1 | Constructing probability distributions |
Math.CC.HSS-MD.A.2 | Expected value | |
Math.CC.HSS-MD.A.3 | Expected value with calculated probabilities | |
Math.CC.HSS-MD.A.4 | Expected value with empirical probabilities | |
Math.CC.HSS-MD.B.5 | Making decisions with expected values/td> | |
Expected value | ||
Math.CC.HSS-MD.B.6 | Using probability to make fair decisions | |
Math.CC.HSS-MD.B.7 | Using probability to make fair decisions | |
Making decisions with expected values | ||
Seeing Structure in Expressions | Math.CC.HSA-SSE.B.4 | Finite geometric series word problems |
Calculating finite geometric series |
Physics
- Inquiry, Reflection &Social Implication
- Nature of Matter
- Scalars and Vectors
- Motion of Objects
- Forces and Motion
- Newton’s Law of Motion
- Matter & Energy
- Forms & Nature of Energy
- Waves
- Electricity
- Electromagnetism
- Thermodynamics
Chemistry
- Historical evidence for structure of atom
- Electron Configuration &Equilibrium
- Chemical Bonds-Trends
- Solutions & Mixtures
- Acids, Bases & Salts
- Reaction Rates
- Electrochemical Reactions
- Organic Chemistry
- Polymers
Biology
- Cells and Cell Division
- Levels of Organisation
- Genetics
- Functions of DNA and RNA
- Microorganisms
- Anatomy and Physiology of plants and animals
- Biological behaviour of living things
- Energy flow patterns and the ecosystem
- Biotechnology
Grade 11- Common Core Standard | CC Sub Code No | Common Core Standard (Expectations) |
---|---|---|
Reading Literature- Key ideas and details |
CCSS.ELA-LITERACY.RL.11-12.1 | – Analysis of text |
CCSS.ELA-LITERACY.RL.11-12.2 | Determine central theme | |
CCSS.ELA-LITERACY.RL.11-12.3 | Analysis of the Plot and Characters | |
Craft and structure | CCSS.ELA-LITERACY.RL.11-12.4 | Determine meaning of words or phrases |
CCSS.ELA-LITERACY.RL.11-12.5 | Analyse structure of text | |
CCSS.ELA-LITERACY.RL.11-12.6 | Analysis of Point of View | |
Integration of Knowledge and Ideas: | CCSS.ELA-LITERACY.RL.11-12.7 | Analyze text in different mediums |
CCSS.ELA-LITERACY.RL.11-12.9 | Analyze modern fiction | |
Range of Reading and Level of Text Complexity: | CCSS.ELA-LITERACY.RL.11-12.10 | Read and comprehend grade-appropriate literature: poems, plays, and stories |
Independently read and comprehend grade-appropriate complex literature: pems, plays, and stories | ||
Reading : Informational Text Key ideas and details |
CCSS.ELA-LITERACY.RI.11-12.1 | Analyze the informational text. |
CCSS.ELA-LITERACY.RI.11-12.2 | Summarize text | |
CCSS.ELA-LITERACY.RI.11-12.3 | Analysis of connections in the text. | |
Craft and Structure: | CCSS.ELA-LITERACY.RI.11-12.4 | Determine meaning of words and phrases |
CCSS.ELA-LITERACY.RI.11-12.5 | Analyze development of ideas through structure of text | |
CCSS.ELA-LITERACY.RI.11-12.6 | Critical analysis of text | |
Integration of Knowledge and Ideas: | CCSS.ELA-LITERACY.RI.11-12.7 | Analyze topic in different mediums |
CCSS.ELA-LITERACY.RI.11-12.8 | Analyze seminal U.S. documents | |
CCSS.ELA-LITERACY.RI.11-12.9 | Analyze significance of foundational U.S. documents | |
Range of Reading and Level of Text Complexity: | CCSS.ELA-LITERACY.RI.11-12.10 | Read and comprehend literary nonfiction in the grades 9-10 text complexity band proficiently. |
Read and comprehend literary nonfiction at the high end of the grades 9-10 text . | ||
Writing: Text types and purposes |
CCSS.ELA-LITERACY.W.11-12.1 | Writing claims documents |
CCSS.ELA-LITERACY.W.11-12.2 | Writing informative text | |
CCSS.ELA-LITERACY.W.11-12.3 | Writing a structured narrative text | |
Production and Distribution of Writing: | CCSS.ELA-LITERACY.W.11-12.4 | Grade appropriate writing techniques |
CCSS.ELA-LITERACY.W.11-12.5 | Grade appropriate editing of written document | |
Research to Build and Present Knowledge: | CCSS.ELA-LITERACY.W.11-12.6 CCSS.ELA-LITERACY.W.11-12.7 |
Use of technology Learn to conduct a research project |
CCSS.ELA-LITERACY.W.11-12.8 | Learn to use media resources for citation of text. | |
CCSS.ELA-LITERACY.W.11-12.9 | Evidence generation from text | |
Range of Writing: | CCSS.ELA-LITERACY.W.11-12.10 | Learn to establish a routine for writing |
Speaking and Listening Comprehension and Collaboration: |
CCSS.ELA-LITERACY.SL.11-12.1 | Collaborative Discussions |
CCSS.ELA-LITERACY.SL.11-12.2 | Integrate details presented in diverse media and formats. | |
CCSS.ELA-LITERACY.SL.11-12.3 | Evaluate reasoning of other speakers | |
Presentation of Knowledge and Ideas | CCSS.ELA-LITERACY.SL.11-12.4 | Presentation of claims and findings |
CCSS.ELA-LITERACY.SL.11-12.5 | Use of multimedia in presentation | |
CCSS.ELA-LITERACY.SL.11-12.6 | Speech presentation | |
Language: Conventions of standard english |
CCSS.ELA-LITERACY.L.11-12.1 | – Use of English grammar -Resolve contested or complex usage of language |
CCSS.ELA-LITERACY.L.11-12.2 | Capitalization, punctuation and spellings | |
Knowledge of Language: | CCSS.ELA-LITERACY.L.11-12.3 | Usage of language and syntax. |
Vocabulary Acquisition and Use: | CCSS.ELA-LITERACY.L.11-12.4 | Knowledge of words and phrases . Patterns |
CCSS.ELA-LITERACY.L.11-12.5 | Demonstrate understanding of figures of speech. Interpret figures of speech. |
|
CCSS.ELA-LITERACY.L.11-12.6 | To learn generic academic and domain-specific words and phrases |
Online Tutoring Pricing
Expert 1-on-1 Personal Tutoring, Now Affordable to All.
Every online tutoring session has 50 to 55 minutes of teaching time.
1 Session
- 1 Month Validity
5 Sessions
- 1 Month Validity
10 Sessions
(Most Popular)- 3 Months Validity
50 Sessions
- 6 Months Validity
100 Sessions
- 12 Months Validity
Test Prep Help
If you think that your child is gifted and needs to advance a grade or two then look no further than eTutorWorld! We will assess her talents and nudge her gently towards her goal. The student will work with a qualified teacher to ace the test without feeling stressed. 9th grade tutoring online at eTutorWorld can prepare students for the following tests by improving their test taking skills as required.
WHAT OUR CUSTOMERS HAVE TO SAY
It was my first experience with an online tutor for my child. During this pandemic it was basically the only way to go. I made the best choice when I choose etutorworld. The tutor was awesome and patient with her and he provided her with ways to study. I will recommend etutorworld to anyone that is seeking to adhere to social distancing and even for future studies. GREAT JOB!!
Aleksey Gaziev
Very good structure and flow of the sessions, materials used are also good - overall very positive experience.
Veronica S Lennon
Excellent quality and service from both an academic and as admin point of view!
Shaivi Shah
Kind, well qualified and very responsible teacher. Would like to try other subjects and want to have my second child tutored. Great value, too.
Leah Dixon
Trusted 11th Grade Tutors & User-friendly Interactive Technology
Our expert Grade 11 English tutors help students to read and comprehend challenging texts that builds up their vocabulary and critical thinking skills. They are also equipped with skills that make their writings more formal and standardized.
In Maths, students get help from high school math tutors who not only help solve problems but also introduce students to a more systematic and organised approach to bring out the required confidence and proficiency to answer exams.
In subjects like Physics, Chemistry and Biology, the students learn to observe, classify and evaluate information using logical techniques. They are taught to express ideas logically and reasonably. Our expert Grade 11 Science tutors help students to study even challenging courses like the AP Physics, Chemistry andBiology.
Professional Test Prep Help for grade 11 prepares students for Standardized Tests like the SAT and ACT in both English and Maths. Proficient subject tutors leave no stone unturned to prepare their learners to achieve academic success with flying colours.
The user-friendly virtual platform to teach students online with features like the interactive whiteboard technology, shared worksheets, audio over VoIP and live chat makes grade 11 online tutoring all the more engaging and effective.Hence students are able to assimilate concepts learnt for a longer period of time.
Get Homework Help for grade 11 to receive Outstanding Math, Science and English Instruction and you will experience success in your classroom. Grab the eTutorWorld Advantage!
- Individualized lessons based on your learning capabilities
- Extensive use of online resources and school materials to assist with teaching
- Secure online classroom environment
- One-on-one personalized sessions
- Content and discussions tailored for the individual student
- Review school homework and provide additional help in subject area